BIDDING IN PROGRESS
1
DAYS
0
HOURS
24
MINS
5
SEC
Auction Ends:
2026-10-29 10:20
Opening Bid:
90 000 ZAR
CURRENT BID
151 000 ZAR
Reserve met!
2012 TOYOTA LANDCRUISER 79 4.0 PICK UP
| MAKE: | Toyota |
| MODEL: | Land Cruiser 79 |
| FUEL: | Petrol |
| TRANSMISSION: | Manual |
| VIN NO: | JTELU71J704007811 |
| ENGINE NO: | 1GRA494304 |
| REGISTRATION NO: | GBY841G |
| DEREGISTERED?: | No |
| YEAR: | 2012 |
| KILOMETERS: | 166015 |
| SERVICE HISTORY: | Yes |
| SPARE KEY: | No |
| TOOLS: | Yes |
| ACCIDENT DAMAGE: | Yes |
| RUNNING STATE: | Runner |
|
ADDITIONAL NOTES: |
|
Starter: Yes Service Book: Partial Tools: Spare wheel, Jack & Wheel spanner Subject to Confirmation |
|
The Odometer Reading cannot be guaranteed The Year Model cannot be guaranteed |
|
This vehicle is sold “AS IS” |
|
The purchaser has the duty to repair |
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 31 | #31 | 2026-10-28 06:40:21 | 151 000 |
| 81 | #81 | 2026-10-28 03:56:08 | 150 000 |
| 31 | #31 | 2026-10-28 03:56:06 | 149 000 |
| 81 | #81 | 2026-10-28 03:56:06 | 148 000 |
| 31 | #31 | 2026-10-28 03:56:03 | 147 000 |
| 81 | #81 | 2026-10-28 03:56:03 | 146 000 |
| 31 | #31 | 2026-10-28 03:56:00 | 145 000 |
| 81 | #81 | 2026-10-28 03:56:00 | 144 000 |
| 31 | #31 | 2026-10-28 03:55:58 | 143 000 |
| 81 | #81 | 2026-10-28 03:55:58 | 142 000 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
